Intangible assets, net (Details) - MXN ($) $ in Thousands |
12 Months Ended | |
---|---|---|
Jan. 03, 2021 |
Dec. 31, 2019 |
|
Intangible assets, net (Details) [Line Items] | ||
Carrying amount of intangible assets | $ 319,361 | $ 310,965 |
Bottom of range [member] | ||
Intangible assets, net (Details) [Line Items] | ||
Amortized useful lives | 10 | |
Top of range [Member] | ||
Intangible assets, net (Details) [Line Items] | ||
Amortized useful lives | 30 years | |
Brand [Member] | ||
Intangible assets, net (Details) [Line Items] | ||
Carrying amount of intangible assets | $ 253,000 | 253,000 |
Customer relationships [Member] | ||
Intangible assets, net (Details) [Line Items] | ||
Carrying amount of intangible assets | 26,667 | 33,067 |
Brands and logos [Member] | ||
Intangible assets, net (Details) [Line Items] | ||
Carrying amount of intangible assets | $ 806 | $ 3,668 |
X | ||||||||||
- Definition Expenditures are amortized on a straight-line basis over their estimated useful lives. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of identifiable non-monetary assets without physical substance. This amount does not include goodwill. [Refer: Goodwill] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|