Consolidated Statements of Changes in Stockholders’ Equity - MXN ($) $ in Thousands |
Common stock |
Share premium account |
Retained earnings (deficit) |
Other comprehensive income |
Non- controlling interest |
Total |
---|---|---|---|---|---|---|
Balance at Dec. 31, 2019 | $ 55,985 | $ 218,376 | $ 121 | $ 274,482 | ||
Capital increase | 225,737 | 909,428 | 1,135,165 | |||
Other capital movements | 26,313 | (26,313) | ||||
Effects of merger with related party | 4,724 | 4,724 | ||||
Dividends paid | (830,000) | (830,000) | ||||
Total comprehensive income for the year | 298,444 | (839) | 297,605 | |||
Balance at Jan. 03, 2020 | 308,035 | 909,428 | (334,769) | (718) | 881,976 | |
Balance at Dec. 31, 2019 | 55,985 | 218,376 | 121 | 274,482 | ||
Total comprehensive income for the year | 297,605 | |||||
Balance at Dec. 31, 2020 | 308,035 | 909,428 | (371,169) | (718) | 845,576 | |
Balance at Jan. 03, 2020 | 308,035 | 909,428 | (334,769) | (718) | 881,976 | |
Balance at Dec. 31, 2020 | 308,035 | 909,428 | (371,169) | (718) | 845,576 | |
Accounting effects from changing reporting period | (36,400) | (36,400) | ||||
Other capital movements | 13,277 | (26,251) | 1,218 | (11,756) | ||
Dividends paid | (1,400,000) | (1,400,000) | ||||
Effect of acquisition of subsidiaries | 18,361 | 18,361 | ||||
Total comprehensive income for the year | 1,751,645 | 83 | (3,706) | 1,748,022 | ||
Balance at Dec. 31, 2021 | 321,312 | 6,659 | 856,994 | 583 | 14,655 | 1,200,203 |
Reclassification of share premium to retained earnings | (876,518) | 876,518 | ||||
Other capital movements | (19,330) | (19,330) | ||||
Movements in non-controlling interest | (10,879) | (10,879) | ||||
Dividends paid | (949,610) | (949,610) | ||||
Total comprehensive income for the year | 872,557 | 6,932 | (2,593) | 876,896 | ||
Balance at Dec. 31, 2022 | $ 321,312 | $ (12,671) | $ 779,941 | $ 7,515 | $ 1,183 | $ 1,097,280 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Other capital movements. No definition available.
|
X | ||||||||||
- Definition Amount of reassignment on share premium account. No definition available.
|
X | ||||||||||
- Definition The amount removed from reserve of change in value of foreign currency basis spreads and included in the initial cost or other carrying amount of a non-financial asset (liability) or a firm commitment for which fair value hedge accounting is applied. [Refer: Reserve of change in value of foreign currency basis spreads] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of dividends recognised as distributions to owners. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of residual interest in the assets of the entity after deducting all its liabilities. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The increase (decrease) in equity resulting from the acquisition of subsidiaries. [Refer: Subsidiaries [member]] Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The increase in equity through other contributions by owners that the entity does not separately disclose in the same statement or note. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of income and expense (including reclassification adjustments) that is not recognised in profit or loss as required or permitted by IFRSs. [Refer: IFRSs [member]] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|