Segment information (Details) - Schedule of income recognized $ in Thousands, $ in Thousands |
12 Months Ended | ||||
---|---|---|---|---|---|
Dec. 31, 2022
MXN ($)
|
Dec. 31, 2021
USD ($)
|
Dec. 31, 2020
USD ($)
|
|||
Segment information (Details) - Schedule of income recognized [Line Items] | |||||
Total revenue of the Group | $ 11,507,549 | $ 10,067,683 | $ 7,237,628 | ||
Mexicos [member] | |||||
Segment information (Details) - Schedule of income recognized [Line Items] | |||||
Total revenue of the Group | 10,531,505 | 10,059,285 | 7,237,628 | ||
United State [member] | |||||
Segment information (Details) - Schedule of income recognized [Line Items] | |||||
Total revenue of the Group | [1] | 966,085 | |||
Guatemalas [member] | |||||
Segment information (Details) - Schedule of income recognized [Line Items] | |||||
Total revenue of the Group | $ 9,959 | $ 8,398 | |||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of revenue from contracts with customers. A customer is a party that has contracted with an entity to obtain goods or services that are an output of the entity’s ordinary activities in exchange for consideration. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|