Goodwill (Details) - Schedule of goodwill balances of Group’s companies - MXN ($) $ in Thousands |
12 Months Ended | 23 Months Ended | |
---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 03, 2021 |
|
Goodwill (Details) - Schedule of goodwill balances of Group’s companies [Line Items] | |||
Total of Goodwill | $ 1,599,718 | $ 371,075 | $ 348,441 |
Betterware [Member] | |||
Goodwill (Details) - Schedule of goodwill balances of Group’s companies [Line Items] | |||
Total of Goodwill | 348,441 | 348,441 | 348,441 |
JAFRA [Member] | |||
Goodwill (Details) - Schedule of goodwill balances of Group’s companies [Line Items] | |||
Total of Goodwill | 1,250,132 | ||
Finayo [Member] | |||
Goodwill (Details) - Schedule of goodwill balances of Group’s companies [Line Items] | |||
Total of Goodwill | 1,145 | ||
GurúComm [Member] | |||
Goodwill (Details) - Schedule of goodwill balances of Group’s companies [Line Items] | |||
Total of Goodwill | 17,372 | ||
Innova Catálogos [Member] | |||
Goodwill (Details) - Schedule of goodwill balances of Group’s companies [Line Items] | |||
Total of Goodwill | $ 5,262 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of additional goodwill recognised, except goodwill included in a disposal group that, on acquisition, meets the criteria to be classified as held for sale in accordance with IFRS 5. [Refer: Goodwill; Disposal groups classified as held for sale [member]] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|