Material Accounting Policies (Details) - Schedule of Consolidated Statement of Financial Position $ in Thousands |
Dec. 31, 2021
MXN ($)
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adjusted [Member] | ||||||||||||||
Current assets: | ||||||||||||||
Trade accounts receivable, net | $ 745,593 | [1] | ||||||||||||
Inventories | 1,286,155 | [1],[2] | ||||||||||||
Prepaid expenses | 35,596 | [3] | ||||||||||||
Total current assets | 3,352,747 | |||||||||||||
Total assets | 5,185,229 | |||||||||||||
Current liabilities: | ||||||||||||||
Accrued expenses | 159,354 | [2] | ||||||||||||
Provisions | 118,468 | [4] | ||||||||||||
Income tax payable | 97,634 | [5] | ||||||||||||
Total current liabilities | 2,449,919 | |||||||||||||
Non-current liabilities: | ||||||||||||||
Deferred income tax | 38,975 | [1],[2],[3],[4] | ||||||||||||
Total non-current liabilities | 1,535,107 | |||||||||||||
Total liabilities | 3,985,026 | |||||||||||||
Stockholder’s equity | ||||||||||||||
Capital stock | 321,312 | [6] | ||||||||||||
Retained earnings (deficit) | 856,994 | [1],[2],[3],[4],[5],[6] | ||||||||||||
Equity attributable to owners of the Group | 1,185,548 | |||||||||||||
Total stockholders’ equity | 1,200,203 | |||||||||||||
Total liabilities and stockholders’ equity | 5,185,229 | |||||||||||||
Previously Presented [Member] | ||||||||||||||
Current assets: | ||||||||||||||
Trade accounts receivable, net | 778,054 | [1] | ||||||||||||
Inventories | 1,339,378 | [1],[2] | ||||||||||||
Prepaid expenses | 69,224 | [3] | ||||||||||||
Total current assets | 3,472,059 | |||||||||||||
Total assets | 5,304,541 | |||||||||||||
Current liabilities: | ||||||||||||||
Accrued expenses | 142,169 | [2] | ||||||||||||
Provisions | 115,192 | [4] | ||||||||||||
Income tax payable | 88,679 | [5] | ||||||||||||
Total current liabilities | 2,420,503 | |||||||||||||
Non-current liabilities: | ||||||||||||||
Deferred income tax | 80,907 | [1],[2],[3],[4] | ||||||||||||
Total non-current liabilities | 1,577,039 | |||||||||||||
Total liabilities | 3,997,542 | |||||||||||||
Stockholder’s equity | ||||||||||||||
Capital stock | 294,999 | [6] | ||||||||||||
Retained earnings (deficit) | 990,103 | [1],[2],[3],[4],[5],[6] | ||||||||||||
Equity attributable to owners of the Group | 1,292,344 | |||||||||||||
Total stockholders’ equity | 1,306,999 | |||||||||||||
Total liabilities and stockholders’ equity | 5,304,541 | |||||||||||||
Difference [Member] | ||||||||||||||
Current assets: | ||||||||||||||
Trade accounts receivable, net | (32,461) | [1] | ||||||||||||
Inventories | (53,223) | [1],[2] | ||||||||||||
Prepaid expenses | (33,628) | [3] | ||||||||||||
Total current assets | (119,312) | |||||||||||||
Total assets | (119,312) | |||||||||||||
Current liabilities: | ||||||||||||||
Accrued expenses | 17,185 | [2] | ||||||||||||
Provisions | 3,276 | [4] | ||||||||||||
Income tax payable | 8,955 | [5] | ||||||||||||
Total current liabilities | 29,416 | |||||||||||||
Non-current liabilities: | ||||||||||||||
Deferred income tax | (41,932) | [1],[2],[3],[4] | ||||||||||||
Total non-current liabilities | (41,932) | |||||||||||||
Total liabilities | (12,516) | |||||||||||||
Stockholder’s equity | ||||||||||||||
Capital stock | 26,313 | [6] | ||||||||||||
Retained earnings (deficit) | (133,109) | [1],[2],[3],[4],[5],[6] | ||||||||||||
Equity attributable to owners of the Group | (106,796) | |||||||||||||
Total stockholders’ equity | (106,796) | |||||||||||||
Total liabilities and stockholders’ equity | $ (119,312) | |||||||||||||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition A component of equity representing the capital reserves. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The amount of current accrued expenses and other current liabilities. [Refer: Accruals; Other current liabilities] Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The amount of liabilities that: (a) the entity expects to settle in its normal operating cycle; (b) the entity holds primarily for the purpose of trading; (c) are due to be settled within twelve months after the reporting period; or (d) the entity does not have the right at the end of the reporting period to defer settlement for at least twelve months after the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The amount of current payables on social security and taxes other than incomes tax. [Refer: Payables on social security and taxes other than income tax] Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The amount recognised as a current asset for expenditures made prior to the period when the economic benefit will be realised. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The amount of current provisions, including provisions for employee benefits. [Refer: Provisions] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of residual interest in the assets of the entity after deducting all its liabilities. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of the entity's equity and liabilities. [Refer: Equity; Liabilities] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of equity attributable to the owners of the parent. This specifically excludes non-controlling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of current inventories. [Refer: Inventories] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of deferred tax liabilities net of deferred tax assets, when the absolute amount of deferred tax liabilities is greater than the absolute amount of deferred tax assets. [Refer: Deferred tax assets; Deferred tax liabilities] Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The amount of assets that the entity does not separately disclose in the same statement or note. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The amount of current assets that the entity does not separately disclose in the same statement or note. [Refer: Current assets] Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The amount of liabilities that the entity does not separately disclose in the same statement or note. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The amount of non-current financial liabilities that the entity does not separately disclose in the same statement or note. [Refer: Other financial liabilities] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition A component of equity representing the entity's cumulative undistributed earnings or deficit. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The amount of current trade receivables and current other receivables. [Refer: Current trade receivables; Other current receivables] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|