Cash and Cash Equivalents (Details) - Schedule of Cash and Cash Equivalents - MXN ($) $ in Thousands |
Dec. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2021 |
---|---|---|---|
Cash and Cash Equivalents (Details) - Schedule of Cash and Cash Equivalents [Line Items] | |||
Cash and cash equivalents | $ 549,730 | $ 815,644 | $ 1,175,198 |
Cash on hand in banks [Member] | |||
Cash and Cash Equivalents (Details) - Schedule of Cash and Cash Equivalents [Line Items] | |||
Cash and cash equivalents | 383,114 | 367,076 | 951,092 |
Time deposits [Member] | |||
Cash and Cash Equivalents (Details) - Schedule of Cash and Cash Equivalents [Line Items] | |||
Cash and cash equivalents | $ 166,616 | $ 448,568 | $ 224,106 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of cash and cash equivalents that the entity does not separately disclose in the same statement or note. [Refer: Cash and cash equivalents] Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|