Goodwill (Details) - Schedule of Goodwill Balances of Group’s Companies - MXN ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Schedule of Goodwill Balances of Group’s Companies [Line Items] | |||
Total of Goodwill | $ 1,599,718 | $ 1,599,718 | $ 371,075 |
Betterware [Member] | |||
Schedule of Goodwill Balances of Group’s Companies [Line Items] | |||
Total of Goodwill | 348,441 | 348,441 | 348,441 |
JAFRA [Member] | |||
Schedule of Goodwill Balances of Group’s Companies [Line Items] | |||
Total of Goodwill | 1,250,132 | 1,250,132 | |
Finayo [Member] | |||
Schedule of Goodwill Balances of Group’s Companies [Line Items] | |||
Total of Goodwill | 1,145 | 1,145 | |
GurúComm [Member] | |||
Schedule of Goodwill Balances of Group’s Companies [Line Items] | |||
Total of Goodwill | 17,372 | ||
Innova Catálogos [Member] | |||
Schedule of Goodwill Balances of Group’s Companies [Line Items] | |||
Total of Goodwill | $ 5,262 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of additional goodwill recognised, except goodwill included in a disposal group that, on acquisition, meets the criteria to be classified as held for sale in accordance with IFRS 5. [Refer: Goodwill; Disposal groups classified as held for sale [member]] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|