Segment Information (Details) - Schedule of Income Recognized - MXN ($) $ in Thousands |
12 Months Ended | ||||
---|---|---|---|---|---|
Dec. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|||
Schedule of Income Recognized [Line Items] | |||||
Total revenue of the Group | $ 13,009,507 | $ 11,507,549 | $ 10,067,683 | ||
Revenue in Mexico [Member] | |||||
Schedule of Income Recognized [Line Items] | |||||
Total revenue of the Group | 12,072,852 | 10,531,505 | 10,059,285 | ||
Revenue in United States [Member] | |||||
Schedule of Income Recognized [Line Items] | |||||
Total revenue of the Group | [1] | 927,947 | 966,085 | ||
Revenue in Guatemala [Member] | |||||
Schedule of Income Recognized [Line Items] | |||||
Total revenue of the Group | $ 8,708 | $ 9,959 | $ 8,398 | ||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of revenue from contracts with customers. A customer is a party that has contracted with an entity to obtain goods or services that are an output of the entity’s ordinary activities in exchange for consideration. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|