Financial Instruments (Details) - MXN ($) $ in Thousands |
12 Months Ended | ||||
---|---|---|---|---|---|
Dec. 31, 2023 |
Sep. 12, 2023 |
Jul. 05, 2023 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Financial Instruments [Line Items] | |||||
Exchange rate sensitivity analysis, description | the Group has determined a 10 percent increase and decrease in Ps. currency units against the U.S. dollar (“relevant currency”). The 10 percent is the sensitivity rate used when reporting foreign currency risk internally to key management personnel and represents management’s assessment of the reasonably possible change in foreign exchange rates. The sensitivity analysis includes only outstanding foreign currency denominated financial assets/liabilities and adjusts their translation at the year-end for a 10 percent change in foreign currency rates. Given that the foreign exchange currency net position results in a liability, a positive number below indicates an increase in profit where currency units strengthen 10 percent against the relevant currency. For a 10 percent weakening of currency units against the relevant currency, there would be a comparable impact on the net income, and the balances below would be negative. | ||||
Interest rate sensitivity analysis | 1.00% | ||||
Interest paid | $ 592,051 | $ 950,000 | $ 1,500,000 | ||
Credit risk management, percent | 10.00% | ||||
Financial instrument term | 3 years | ||||
Payment to suppliers | $ 861,828 | $ 584,872 | $ 1,237,913 | ||
Variable Interest Rate [Member] | |||||
Financial Instruments [Line Items] | |||||
Interest rate | 69.00% | ||||
Fixed Rate [Member] | |||||
Financial Instruments [Line Items] | |||||
Interest rate | 31.00% | ||||
Top of Range [Member] | |||||
Financial Instruments [Line Items] | |||||
Interest rate | 1.00% | ||||
Interest paid | $ 637,049 | ||||
Bottom of Range [Member] | |||||
Financial Instruments [Line Items] | |||||
Interest rate | 1.00% | ||||
Interest paid | $ 547,054 | ||||
Interest rate sensitivity analysis [Member] | |||||
Financial Instruments [Line Items] | |||||
Interest paid | $ 44,998 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Exchange rate sensitivity analysis description. No definition available.
|
X | ||||||||||
- Definition Financial instrument term. No definition available.
|
X | ||||||||||
- Definition Interest rate. No definition available.
|
X | ||||||||||
- Definition The interest rate on borrowings. [Refer: Borrowings] Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Line items represent concepts included in a table. These concepts are used to disclose reportable information associated with members defined in one or many axes of the table. No definition available.
|
X | ||||||||||
- Definition The amount of financial assets held for managing liquidity risk (for example, financial assets that are readily saleable or expected to generate cash inflows to meet cash outflows on financial liabilities). [Refer: Liquidity risk [member]; Financial assets; Financial liabilities] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The nominal or face amount of a financial instrument, used to calculate payments made on that instrument. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|